<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//devotioncapital.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://devotioncapital.com/western-union/</loc>
		<lastmod>2026-03-03T12:41:20+00:00</lastmod>
		<image:image>
			<image:loc>http://devotioncapital.com/wp-content/uploads/2026/02/Western-Union-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://devotioncapital.com/molson-coors-beverage-company/</loc>
		<lastmod>2026-03-03T12:43:19+00:00</lastmod>
		<image:image>
			<image:loc>http://devotioncapital.com/wp-content/uploads/2026/02/Molson-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://devotioncapital.com/great-business-wrong-price-the-cisco-lesson/</loc>
		<lastmod>2026-03-03T17:42:54+00:00</lastmod>
		<image:image>
			<image:loc>http://devotioncapital.com/wp-content/uploads/2026/02/Weight-Limit-.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://devotioncapital.com/subarus-ownership-stake-in-toyota-shareholder-inquiry/</loc>
		<lastmod>2026-03-06T12:24:31+00:00</lastmod>
		<image:image>
			<image:loc>http://devotioncapital.com/wp-content/uploads/2026/03/Subaru-e1772799846904.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://devotioncapital.com/tegna-the-end/</loc>
		<lastmod>2026-03-06T16:47:16+00:00</lastmod>
		<image:image>
			<image:loc>http://devotioncapital.com/wp-content/uploads/2025/10/Tegna.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://devotioncapital.com/united-therapeutics-value-with-a-bonus/</loc>
		<lastmod>2026-03-06T16:47:28+00:00</lastmod>
		<image:image>
			<image:loc>http://devotioncapital.com/wp-content/uploads/2025/10/United-Therapeutics.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://devotioncapital.com/commentary-on-our-letter-to-subaru/</loc>
		<lastmod>2026-03-06T16:54:17+00:00</lastmod>
		<image:image>
			<image:loc>http://devotioncapital.com/wp-content/uploads/2025/10/Subaru-Corp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://devotioncapital.com/whirlpool/</loc>
		<lastmod>2026-03-06T17:09:44+00:00</lastmod>
		<image:image>
			<image:loc>http://devotioncapital.com/wp-content/uploads/2026/02/Whirlpool-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://devotioncapital.com/when-free-cash-flow-isnt-really-free/</loc>
		<lastmod>2026-03-06T17:10:03+00:00</lastmod>
		<image:image>
			<image:loc>http://devotioncapital.com/wp-content/uploads/2026/02/Sale-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://devotioncapital.com/paypal/</loc>
		<lastmod>2026-03-06T17:10:17+00:00</lastmod>
		<image:image>
			<image:loc>http://devotioncapital.com/wp-content/uploads/2026/02/Paypal-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://devotioncapital.com/costco/</loc>
		<lastmod>2026-03-11T14:09:10+00:00</lastmod>
		<image:image>
			<image:loc>http://devotioncapital.com/wp-content/uploads/2026/03/Costco.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://devotioncapital.com/lyft-a-rare-signal-of-partnership/</loc>
		<lastmod>2026-03-17T16:17:13+00:00</lastmod>
		<image:image>
			<image:loc>http://devotioncapital.com/wp-content/uploads/2026/03/lyft.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://devotioncapital.com/pinterest/</loc>
		<lastmod>2026-03-25T14:14:31+00:00</lastmod>
		<image:image>
			<image:loc>http://devotioncapital.com/wp-content/uploads/2026/03/Pinterest.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devotioncapital.com/wp-content/uploads/2026/03/pinterest-3.24.26_page-0008-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devotioncapital.com/wp-content/uploads/2026/03/pinterest-3.24.26_page-0009-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devotioncapital.com/wp-content/uploads/2026/03/pinterest-3.24.26_page-0010-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devotioncapital.com/wp-content/uploads/2026/03/pinterest-3.24.26_page-0011-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devotioncapital.com/wp-content/uploads/2026/03/pinterest-3.24.26_page-0012-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://devotioncapital.com/spacex/</loc>
		<lastmod>2026-06-16T08:26:49+00:00</lastmod>
		<image:image>
			<image:loc>http://devotioncapital.com/wp-content/uploads/2026/06/Space-X-Pizza.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devotioncapital.com/wp-content/uploads/2026/06/0.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devotioncapital.com/wp-content/uploads/2026/06/1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://devotioncapital.com/an-ode-to-ugly-shoes/</loc>
		<lastmod>2026-06-23T16:12:41+00:00</lastmod>
		<image:image>
			<image:loc>http://devotioncapital.com/wp-content/uploads/2026/06/Crox-vs-deck.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devotioncapital.com/wp-content/uploads/2026/06/img10.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://devotioncapital.com/wp-content/uploads/2026/06/img14.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->